Description
HP Officejet Pro 8025e All-in-One
The HP Officejet Pro 8025e All-in-One smart printer that gets work done. Help save time with Smart Tasks shortcuts,and get automatic two-sided printing. Print and scan from your phone, It is a great choice for business/Office owners who want a printer to be simple and easy-to-use,and who want to work smarter so they can do more of what they love.
Main Specification
| Product Description | HP Officejet Pro 8025e All-in-One – multifunction printer – colour |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Ink-jet (colour) |
| Inkjet Technology | HP Thermal Inkjet – 4-ink |
| Monthly Duty Cycle (max) | 20000 pages |
| Recommended Monthly Volume | 800 pages |
| Max Copying Speed | Up to 13 ppm (mono) / up to 7 ppm (colour) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Printing Speed | Up to 20 ppm (mono) / up to 10 ppm (colour) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Fax Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi,203 x 196 dpi,300 x 300 dpi,200 x 200 dpi |
| Scanning | 1200 x 1200 dpi |
| Display | 2.7″ |
| Original Size | 76.2 x 127 mm (min) – Legal (216 x 356 mm) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 35 sheets |
| Media Size | 76.2 x 127 mm (min) – Legal (216 x 356 mm),A4 (210 x 297 mm) (max) |
| Media Type | Plain paper,photo paper,thick paper,card stock,glossy paper,matte paper |
| Standard Media Capacity | 225 sheets |
| Max Media Capacity | 225 sheets |
| Output Trays Capacity | 60 sheets |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Connection Availability | Yes |
| Interface | USB 2.0,LAN,Wi-Fi(n) |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive,scan to e-mail,embedded web browser,Mopria certified,scan to SharePoint,HP Auto-On/Auto-Off Technology,HP Instant Ink,IPP printing,scan to network folder |
| Power | AC 120/230 V (50/60Hz) |
| Dimensions (WxDxH) | 46 cm x 34.12 cm x 23.4 cm |
| Weight | 8.2 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
Associated Documents
Product Features
- Designed to save you time
- Organize documents 50% faster with Smart Tasks – the mobile print app that automates scanning tasks. Work fast with the 35-page auto-feeder. Get automatic two-sided printing. Take control of print,scan,and copy jobs with tap-and-swipe ease,using the color touchscreen. This printer is made from recycled plastics and other electronics – more than 15% by weight of plastic.
- Freedom to work anywhere
- Connect to cloud-based printing with Wi-Fi or your cellular network to print from anywhere. Quickly access and print documents and images on your smartphone,from Dropbox and Google Drive. Get high-quality scanning to share to Dropbox,Google Drive,email,or the cloud – from virtually anywhere. Get notifications when printing,scanning,or copying from your smartphone.
- Save up to 50% on ink
- Create vibrant,professional-quality color graphics,ideal for office use and presentations. Get rich black text for all your business documents. Easily share resources – access and print with wireless and Ethernet networking.
- Excellent security,reliable connections
- Reduce interruptions with self-healing Wi-Fi that keeps you connected. Get excellent security to help protect devices,data,and documents. Count on chatbot support and helpful notifications with the HP Smart app. Easily share resources – access and print with wireless and Ethernet networking.
Extended Specification collapse
| General | |
|---|---|
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Ink-jet – colour |
| Monthly Duty Cycle (max) | 20000 pages |
| Recommended Monthly Volume | 800 pages |
| Display Diagonal Size | 2.7″ |
| Display Colour Support | Colour |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0,LAN,Wi-Fi(n) |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive,scan to e-mail,embedded web browser,Mopria certified,scan to SharePoint,HP Auto-On/Auto-Off Technology,HP Instant Ink,IPP printing,scan to network folder |
| Localisation | United Kingdom,Ireland |
| Memory | |
|---|---|
| Standard Memory | 256 MB |
| Max Supported Memory | 256 MB |
| Copying | |
|---|---|
| Max Copying Speed | Up to 13 ppm (mono) / up to 7 ppm (colour) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Automatic Duplexing | Yes |
| Copying Features | ID Card Copy,collation copy,margin shift,2-sided copy orientation change,resize |
| Printing | |
|---|---|
| Inkjet Technology | HP Thermal Inkjet |
| Nozzle Configuration | 1760 nozzles |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Printing Speed | Up to 20 ppm (mono) / up to 10 ppm (colour) |
| Ink Cartridge Configuration | 4 cartridges (1 each:pigment cyan,pigment magenta,pigment yellow,pigment black) |
| Ink Palette Supported (Colours) | Pigment cyan,pigment magenta,pigment yellow,pigment black |
| Colour | 4-ink |
| Printer Drivers / Emulations | PCL 3 GUI |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 13 sec |
| First Print Out Time Colour | 16 sec |
| Scanning | |
|---|---|
| Scan Element | CIS |
| Automatic Duplexing | Yes |
| Optical Resolution | 1200 x 1200 dpi |
| Grayscale Depth | 8-bit |
| Colour Depth | 24-bit |
| Fax Machine | |
|---|---|
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi,203 x 196 dpi,300 x 300 dpi,200 x 200 dpi |
| Total Memory Capacity | Up to 100 pages |
| Fax Printing Speed | Up to 15 ppm |
| Fax Printing Resolution | 203 x 196 dpi |
| PC Faxing | Yes |
| Fax Machine Features | |
|---|---|
| Speed Dialing | 99 station(s) |
| Delayed Transmission | Yes |
| Features | Fax forwarding,automatic redialing,colour faxing,junk fax barrier,auto reduction,Distinctive Ring Detection (DRD),delayed sending |
| Document &Media Handling | |
|---|---|
| Min Original Size | 76.2 x 127 mm |
| Max Original Size | Legal (216 x 356 mm) |
| Original Type | Sheets |
| Document Feeder Capacity | 35 sheets |
| Min Media Size | 76.2 x 127 mm |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 280 g/m² |
| Min Media Weight (lb) | 16 lbs |
| Max Media Weight (lb) | 110 lbs |
| Supported Media Type | Plain paper,photo paper,thick paper,card stock,glossy paper,matte paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm),Legal (216 x 356 mm),Executive (184 x 267 mm),A4 (210 x 297 mm),A5 (148 x 210 mm),A6 (105 x 148 mm),100 x 150 mm,130 x 180 mm,JIS B5 (182 x 257 mm),101.6 x 152.4 mm,Statement (139.7 x 215.9 mm),76.2 x 127 mm |
| Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm),International DL (110 x 220 mm),International C6 (114 x 162 mm),International C5 (162 x 229 mm),Monarch (98.4 x 190.5 mm) |
| Borderless Photo Sizes | ANSI A (Letter) (216 x 279 mm) |
| Standard Media Capacity | 225 sheets |
| Max Media Capacity | 225 sheets |
| Output Trays Capacity | 60 sheets |
| Document &Media Handling Details | ADF – 35 sheets – Legal (216 x 356 mm) Input tray – 225 sheets – Legal (216 x 356 mm) weight:60 g/m² – 280 g/m² Output tray – 60 sheets |
| Speed Details | Printing:up to 20 ppm (A4) – B/W (ISO) Printing:up to 10 ppm (A4) – colour (ISO) Printing:up to 29 ppm (A4) – B/W draft Printing:up to 25 ppm (A4) – colour draft Copying:up to 29 ppm (A4) – B/W draft Copying:up to 23 ppm (A4) – colour draft Scanning:up to 8 ppm (A4) – B/W Scanning:up to 3.5 ppm (A4) – colour Copying:up to 3 ppm (A4) – B/W best Copying:up to 2 ppm (A4) – colour best |







