Description
hp Envy Photo 7830 All-in-One
the hp envy 7830 All-in-One smart printer that gets work done. Help save time with Smart Tasks shortcuts,and get automatic two-sided printing. Print and scan from your phone, It is a great choice for business/Office owners who want a printer to be simple and easy-to-use,and who want to work smarter so they can do more of what they love.
Main Specification
| Product Description | HP Envy Photo 7830 All-in-One – multifunction printer – colour – HP Instant Ink eligible |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Localisation | Western Europe,United Kingdom,Ireland,Nordics,Baltic Region |
| Printing Technology | Ink-jet (colour) |
| Inkjet Technology | HP Thermal Inkjet – 4-ink |
| Monthly Duty Cycle (max) | 1000 pages |
| Recommended Monthly Volume | 300 – 400 pages |
| Max Copying Speed | Up to 13 ppm (mono) / up to 5 ppm (colour) |
| Max Copying Resolution | Up to 300 x 300 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Printing Speed | Up to 22 ppm (mono) / up to 21 ppm (colour) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Fax Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 300 x 311 dpi,196 x 208 dpi,200 x 208 dpi,98 x 208 dpi |
| Scanning | 1200 dpi |
| Display | 2.65″ |
| Original Size | Legal (216 x 356 mm) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 35 sheets |
| Media Size | 97.8 x 127 mm (min) – Legal (216 x 356 mm),A4 (210 x 297 mm) (max) |
| Media Type | Plain paper,recycled paper,photo paper,light-weight paper,glossy paper,matte paper |
| Standard Media Capacity | 125 sheets |
| Max Media Capacity | 125 sheets |
| Output Trays Capacity | 25 sheets |
| Automatic Duplexing | Yes (printing) |
| Connection Availability | Yes |
| Interface | USB 2.0,LAN,Wi-Fi(n),USB host,Bluetooth LE |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from memory card,print from USB flash drive,scan to e-mail,HP Auto Wireless Connect,automatic paper sensor,scan to memory card,HP Instant Ink,scan to USB host,print from mobile devices |
| Power | AC 120/230 V (50/60Hz) |
| Dimensions (WxDxH) | 45.35 cm x 41 cm x 19.32 cm |
| Weight | 7.6 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
HP Envy Photo 7830 Extended Specification
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Ink-jet – colour |
| Monthly Duty Cycle (max) | 1000 pages |
| Recommended Monthly Volume | 300 – 400 pages |
| Display Diagonal Size | 2.65″ |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0,LAN,Wi-Fi(n),USB host,Bluetooth LE |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from memory card,print from USB flash drive,scan to e-mail,HP Auto Wireless Connect,automatic paper sensor,scan to memory card,HP Instant Ink,scan to USB host,print from mobile devices |
| Localisation | Western Europe,United Kingdom,Ireland,Nordics,Baltic Region |
| Memory | |
|---|---|
| Standard Memory | 256 MB |
| Supported Flash Memory | SD Memory Card,USB flash drive |
| Copying | |
|---|---|
| Max Copying Speed | Up to 13 ppm (mono) / up to 5 ppm (colour) |
| Max Copying Resolution | Up to 300 x 300 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 50 |
| Printing | |
|---|---|
| Inkjet Technology | HP Thermal Inkjet |
| Nozzle Configuration | 704 nozzles (black),2052 nozzles (colour) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Printing Speed | Up to 22 ppm (mono) / up to 21 ppm (colour) |
| Ink Cartridge Configuration | 1 pigment black cartridge,1 colour cartridge (cyan,magenta,yellow) |
| Ink Palette Supported (Colours) | Cyan,magenta,yellow,pigment black |
| Colour | 4-ink |
| Printer Drivers / Emulations | PCL 3 GUI |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 16 sec |
| First Print Out Time Colour | 18 sec |
| Scanning | |
|---|---|
| Scan Element | CIS |
| Optical Resolution | 1200 dpi |
| Interpolated Resolution | 1200 x 1200 dpi |
| Grayscale Depth | 8-bit |
| Fax Machine | |
|---|---|
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 300 x 311 dpi,196 x 208 dpi,200 x 208 dpi,98 x 208 dpi |
| Total Memory Capacity | Up to 100 pages |
| PC Faxing | Yes |
| Fax Machine Features | |
|---|---|
| Speed Dialing | 120 station(s) |
| Broadcast Transmission | 20 stations |
| Delayed Transmission | Yes (black only) |
| Features | Fax forwarding,automatic redialing,colour faxing,junk fax barrier,auto reduction,Distinctive Ring Detection (DRD) |
| Document &Media Handling | |
|---|---|
| Max Original Size | Legal (216 x 356 mm) |
| Original Type | Sheets |
| Document Feeder Capacity | 35 sheets |
| Min Media Size | 97.8 x 127 mm |
| Max Media Size | A4/Legal |
| Min Media Weight | 75 g/m² |
| Max Media Weight | 250 g/m² |
| Supported Media Type | Plain paper,recycled paper,photo paper,light-weight paper,glossy paper,matte paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm),Legal (216 x 356 mm),Executive (184 x 267 mm),A4 (210 x 297 mm),A5 (148 x 210 mm),B5 (176 x 250 mm),100 x 150 mm,101.6 x 152.4 mm,101.6 x 127 mm,127 x 177.8 mm,203.2 x 254 mm |
| Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm),International DL (110 x 220 mm),International C6 (114 x 162 mm) |
| Borderless Photo Sizes | 216 x 297 mm |
| Standard Media Capacity | 125 sheets |
| Max Media Capacity | 125 sheets |
| Output Trays Capacity | 25 sheets |
| Document &Media Handling Details | Input tray – 125 sheets size:97.8 x 127 mm – Legal (216 x 356 mm) weight:75 g/m² – 250 g/m² Photo tray – 15 sheets Output tray – 25 sheets |
| Speed Details | Printing:up to 22 ppm (A4) – B/W draft Printing:up to 21 ppm (A4) – colour draft Printing:up to 15 ppm (A4) – B/W normal Printing:up to 10 ppm (A4) – colour normal Printing:40 sec (10 x 15 cm (4″x6″)) – photo normal Copying:up to 21 ppm (A4) – B/W draft Copying:up to 19 ppm (A4) – colour draft Copying:up to 13 ppm (A4) – B/W (ISO) Copying:up to 5 ppm (A4) – colour (ISO) |
| Connections | |
|---|---|
| Interfaces | 1 x USB 2.0 – 4 pin USB Type B 1 x USB host – 4 pin USB Type A 1 x LAN – RJ-45 1 x modem – RJ-11 |
| Security Protocols &Features | Apple Bonjour,WEP,WPA |
| Operating System Support | Linux,Apple Mac OS X 10.8,Apple Mac OS X 10.9,MS Windows Vista (32/64 bits),MS Windows 7 (32/64 bits),Apple Mac OS X 10.10,MS Windows XP 32-bit Edition SP3 or later,Windows 8 (32/64-bits),Windows 8.1 (32/64-bits),Windows 10 (32/64-bits),Apple Mac OS X 10.11,macOS 10.12 |
| Software Included | HP Photo Creations,HP Update |
| Power | |
|---|---|
| Voltage Required | AC 120/230 V (50/60Hz) |
| Power Consumption Operational | 13.95 Watt |
| Power Consumption Standby | 3.6 Watt |
| Power Consumption Sleep | 0.93 Watt |
| Environmental Standards | |
|---|---|
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
|---|---|
| Service &Support | Limited warranty – 1 year Technical support – phone consulting – 1 year |
| Dimensions &Weight | |
|---|---|
| Width | 45.35 cm |
| Depth | 41 cm |
| Height | 19.32 cm |
| Weight | 7.6 kg |
| Dimensions &Weight (Shipping) | |
|---|---|
| Shipping Width | 49.7 cm |
| Shipping Depth | 24.7 cm |
| Shipping Height | 49.1 cm |
| Shipping Weight | 9.7 kg |
| Environmental Parameters | |
|---|---|
| Sound Emission | 57 dBA (operating) |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 15 – 80% (non-condensing) |







